Fast and easy to apply and remove means that the roadway may be opened to traffic immediately
Abrasion-resistant microcrystalline ceramic beads bonded in a highly durable polyurethane topcoat
Average Daily Traffic | Low, Medium, High |
Design Pattern | Structured |
Features | Wet Reflectivity |
Liner | Yes, No |
Minimum Application Temperature (Celsius) | 10 ℃ |
Product Code | L710, A710 |
Product Colour | White |
Product Series | 710 |
Product Type | Removable Tape |
Substrates | Asphalt, Concrete |
Overall Length (Metric) | 18.288 Metre, 27.432 Metre, 110 Metre, 111.728 Metre, 114.728 Metre, 115.728 Metre |
Overall Width (Metric) | 101.6 mm, 152 mm, 152.4 mm, 304.8 mm, 1219.2 mm |
Data Sheets
(VND.OPENXMLFORMATS-OFFICEDOCUMENT.WORDPROCESSINGML.DOCUMENT, 26KB)