Internal pack monitor for use with Vaporized Hydrogen Peroxide/Gas Plasma sterilization processes
Internal pack monitor for use in STERRAD® Sterilization Processes (models 50, 100S and 100). Indicator changes from blue to pink when exposed to vapour hydrogen peroxide. Indicator colour does not fade when exposed to light.
Brands | Comply™ |
Catalog Number | 1248 |
Cladimed Code | Non applicable |
Inner Packs per Case | 4 Bags per Case |
Product Type | Chemical Indicator |
Product Use | Pack Monitoring |
Sterilisation Method | Hydrogen Peroxide |
Total Units per Case | 1000 per Case |
Units per Inner Pack | 250 per Bag |
Overall Length (Metric) | 10 cm |
Overall Width (Metric) | 2 cm |
Safety Data Sheets
Document Number: MSDS_1787845_AU_EN
(PDF)