The 3M™ EMS Ball Markers have a self levelling design providing accurate, horizontal posiiton regardless of how the ball is placed in the ground , making the job of precisely locating underground facilities easier.
The iD Markers can be programmed to include customer-specific information about the asset, such as the facility owner, conduit size, placement date, and other important details. The 1421-XR/ID Ball Markers are used in the Telecommunications industry.
Application/Industry | Gas |
Brands | 3M™ |
Burial Depth (Metric) | 1.53 Metre |
Marker Depth | 6 feet (1.8m) |
Marker Dimension (inch) | 4 inch Diameter |
Marker Finding Capability | Yes |
Marker Type | Ball |
Product Colour | Yellow |
Programmable/Passive | Passive |
Solution for | Access Network: FTTH/FTTB/CATV, Longhaul/Metro Loop Network: Outdoor, Wireless Network: Backhaul, Access Network: xDSL |
Transmitter Output | N/A |
Units per Case | 30.0 |
Utility Type | Gas |
Overall Diameter (Metric) | 10.16 cm |
Overall Height (Metric) | 10.4 cm |
Data Sheets
(PDF, 219KB)