Easy to use, easy to read and eliminates guesswork. Helps keep fried food quality high. Helps save money by preventing the premature disposal of shortening. Works equally well in animal, vegetable or A/V blend shortenings.
Applications | Commercial Kitchen Cleaning |
Brands | 3M™ |
Cleaning Area | Kitchens/Dining |
Compound Measured | Free Fatty Acids |
Free Fatty Acid Content | 7 Percent |
Indication Method | Color Change |
Product Type | Test Strip |
Quantity | 4 bottles/case, 40 strips/bottle |
Test Time | 5 Second |
Test Type | Cooking Oil |
Overall Length (Metric) | 95 mm |
Overall Width (Metric) | 8 mm |
Brochures
(PDF, 1MB)
Brochures
(PDF, 1MB)